864
Total Error Codes
20
Categories
0x0C
Base Address Prefix
GENERIC ERRORS (25 codes)
| # | Error Code Name | Hex Value | Description |
|---|---|---|---|
| 1 | STATUS_FAILED | 0x0C000001 | General operation failed |
| 2 | STATUS_RETRY | 0x0C000002 | Retry operation |
| 3 | STATUS_IGNORE | 0x0C000003 | Ignore operation |
| 4 | STATUS_ABORT | 0x0C000004 | Abort operation |
| 5 | STATUS_MEM_FAILED | 0x0C000005 | Memory allocation failed |
| 6 | STATUS_NIC_DATA_NOT_AVAILABLE | 0x0C00003B | Data not available |
| 7 | STATUS_INVALID_INDEX | 0x0C00000E | Invalid index |
| 8 | STATUS_DISCOVERY_FAILED | 0x0C00D001 | Supported device(s) not found |
| 9 | STATUS_CLAP_NO_ARGUMENTS | 0x0C000014 | No command options specified |
| 10 | STATUS_CLAP_INVALID_ARGUMENTS | 0x0C000015 | The '<option>' command line option is not supported. Please refer to the command help for valid options. |
| 11 | STATUS_CLAP_PARSE_FAILED | 0x0C000016 | Parse failed |
| 12 | STATUS_INVALID_UNKNOWN_COMMAND | 0x0C000017 | Invalid or unknown command |
| 13 | STATUS_FAILED_INVALID_ARGUMENT | 0x0C000020 | Invalid argument |
| 14 | STATUS_INVALID_USER_INPUT | 0x0C000025 | Invalid user input |
| 15 | STATUS_UNSUPPORTED | 0x0C00003A | Command not supported |
| 16 | STATUS_NIC_OPERATION_NOT_SUPPORTED | 0x0C001001 | Operation not supported |
| 17 | STATUS_NIC_INVALID_CONFIGURATION | 0x0C00FFF9 | Invalid configuration |
| 18 | STATUS_INVALID_PARAMS | 0x0C00FFFA | Invalid parameters |
| 19 | STATUS_INVALID_SYNTAX | 0x0C00FFFB | Invalid syntax |
| 20 | STATUS_ARG_VALUE_VALIDATION_FAILED | 0x0C00FFFC | Argument value validation failed |
| 21 | STATUS_COMMAND_VALIDATION_FAILED | 0x0C00FFFD | Command validation failed |
| 22 | STATUS_INVALID_PARAMETER_VALUE | 0x0C00FFFE | Invalid command. \"invalid_option\" option must require a value |
| 23 | STATUS_NIC_RESOURCE_ACCESS_DENIED | 0x0C00302E | The controller must be in fastboot mode, as administrative privileges are required for this operation |
| 24 | STATUS_NIC_NMV_OPTION_NOT_SUPPORTED | 0x0C00302F | Nvm option '<option name>' not supported |
| 25 | STATUS_NIC_OPERATION_NOT_PERMITED | 0x0C003042 | Operation not permitted. Root privileges required. |
TIMESYNC COMMAND (39 codes)
| # | Error Code Name | Hex Value | Description |
|---|---|---|---|
| 26 | STATUS_NIC_TIMESYNC_INVALID_SYNTAX | 0x0C011001 | timesync command has invalid syntax |
| 27 | STATUS_NIC_TIMESYNC_DUTYCYCLE_INVALID_PERIOD_VALUE | 0x0C011002 | Invalid '--period' value. Value must be an integer and units should be in nanoseconds |
| 28 | STATUS_NIC_TIMESYNC_DUTYCYCLE_INVALID_UP_VALUE | 0x0C011003 | Invalid '--up' value. Value must be an integer and units should be in nanoseconds |
| 29 | STATUS_NIC_TIMESYNC_DUTYCYCLE_INVALID_CONFIG | 0x0C011004 | Invalid configuration. '--period' value should be larger than 'up' value |
| 30 | STATUS_NIC_TIMESYNC_DLL_INVALID_SOURCE_VALUE | 0x0C011005 | Invalid '-source' value. Value must be an integer and the valid range is from 0 to 4 |
| 31 | STATUS_NIC_TIMESYNC_DLL_INVALID_FREQ_VALUE | 0x0C011006 | Invalid '-frequency' value. Value must be an integer and the valid range is from 0 to 3 |
| 32 | STATUS_NIC_TIMESYNC_PTP_SHOW_SET_INVALID_COMBINATION | 0x0C011007 | Conflicted Options. --show and --set should not be combined |
| 33 | STATUS_NIC_TIMESYNC_PTP_MISSING_OPERATION | 0x0C011008 | At lease one of Operations needs to be set |
| 34 | STATUS_NIC_TIMESYNC_PTP_INVALID_FUNCTION_ID | 0x0C011009 | Function ID must be less than 0x10000 |
| 35 | STATUS_NIC_TIMESYNC_PTP_INVALID_COMBINATION | 0x0C01100A | Primary PF ID with Secondary VF ID combination is not valid |
| 36 | STATUS_NIC_TIMESYNC_SYNCE_INVALID_COMBINATION | 0x0C01100B | Invalid syntax. --show and --set flags cannot be combined |
| 37 | STATUS_NIC_TIMESYNC_TSIO_INVALID_PIN_INDEX | 0x0C01100C | Invalid value. '--tsio_function_pin' should in between 0 to 3 |
| 38 | STATUS_NIC_TIMESYNC_TSIO_MISSING_PIN_INDEX | 0x0C01100D | Invalid syntax. '--tsio_function_pin' is a mandatory argument |
| 39 | STATUS_NIC_TIMESYNC_TSIO_MISSING_USAGE_STRING | 0x0C01100E | Invalid syntax. '--pin_usage_string' is a mandatory argument |
| 40 | STATUS_NIC_TIMESYNC_TSIO_MISSING_STATE | 0x0C01100F | Invalid syntax. '--state' is a mandatory argument |
| 41 | STATUS_NIC_TIMESYNC_TSIO_INVALID_USAGE_STRING | 0x0C011010 | Invalid command. 'usage_string' invalid modulation type argument |
| 42 | STATUS_NIC_TIMESYNC_SYNCE_GET_FAILED | 0x0C011011 | Failed to get SyncE configuration for timesync command |
| 43 | STATUS_NIC_TIMESYNC_SYNCE_SET_FAILED | 0x0C011012 | Failed to set SyncE configuration for timesync command |
| 44 | STATUS_NIC_TIMESYNC_SET_DUTYCYCLE_TSIO_FAILED | 0x0C011013 | Failed to configure duty cycle on tsio outgoing signal |
| 45 | STATUS_NIC_TIMESYNC_SET_DLL_COMMAND_UNSUPPORTED | 0x0C011014 | '--dll' command doesn't support on this hardware |
| 46 | STATUS_NIC_TIMESYNC_SET_DLL_FAILED | 0x0C011015 | Failed to configure dll source for PHC |
| 47 | STATUS_NIC_TIMESYNC_GET_PTP_EXT_PARAM_FAILED | 0x0C011016 | Failed to retrieve PTP Extended parameters |
| 48 | STATUS_NIC_TIMESYNC_SET_PTP_COMMAND_UNSUPPORTED | 0x0C011017 | Query ptp extended params does not support on this hardware |
| 49 | STATUS_NIC_TIMESYNC_SET_PTP_EXT_PARAM_FAILED | 0x0C011018 | Failed to set PTP Extended parameters |
| 50 | STATUS_NIC_TIMESYNC_GET_TSIO_FAILED | 0x0C011019 | Failed to query TSIO function pin |
| 51 | STATUS_NIC_TIMESYNC_SET_TSIO_FAILED | 0x0C01101A | Failed to configure TSIO function pin |
| 52 | STATUS_NIC_TIMESYNC_GET_PTP_COMMAND_UNSUPPORTED | 0x0C01101B | Query ptp extended params does not support on this hardware |
| 53 | STATUS_NIC_TIMESYNC_PTP_EXT_PARAM_NOT_SUPPORTED_FW | 0x0C01101C | Query ptp extended params does not support by active firmware |
| 54 | STATUS_NIC_TIMESYNC_SYNC_INVALID_FREQ_PROFILE_VAL | 0x0C01101D | Invalid input value for frequency_profile. The valid values are \"25MHz\" |
| 55 | STATUS_NIC_TIMESYNC_SYNCE_UNSUPPORTED | 0x0C01101E | Invalid configuration. Please make sure tsio_function_pin is configured to \"synce_primary_clock_out\" or \"synce_secondary_clock_out\" for pin 2 and 3 |
| 56 | STATUS_NIC_TIMESYNC_SYNCE_QUERY_FAILED | 0x0C01101F | Failed to query the SyncE configuration |
| 57 | STATUS_NIC_TIMESYNC_SYNCE_PRIM_INVALID_INPUT_VAL | 0x0C011020 | Invalid input value for primary_clock_state. The valid values are \"Enable\" or \"Disable\" |
| 58 | STATUS_NIC_TIMESYNC_SYNCE_SECOND_INVALID_INPUT_VAL | 0x0C011021 | Invalid input value for secondary_clock_state. The valid values are \"Enable\" or \"Disable\" |
| 59 | STATUS_NIC_TIMESYNC_SYNC_PRIM_INVALID_CONFIG | 0x0C011022 | Invalid configuration. Please make sure SyncE frequency_profile is configured to valid profile before configuring primary_clock_state |
| 60 | STATUS_NIC_TIMESYNC_SYNC_SECOND_INVALID_CONFIG | 0x0C011023 | Invalid configuration. Please make sure SyncE frequency_profile is configured to valid profile before configuring secondary_clock_state |
| 61 | STATUS_NIC_TIMESYNC_SYNCE_ETH_UNSUPPORTED | 0x0C011024 | Synchronous ethernet does not support on this hardware configuration |
| 62 | STATUS_NIC_TIMESYNC_SYNCE_ETH_QUERY_UNSUPPORTED | 0x0C011025 | Failed to query synchronous ethernet parameters |
| 63 | STATUS_NIC_TIMESYNC_TSIO_CONFIG_SYNCE_NOT_SUPPORTED | 0x0C011026 | Configuring synce not supported by the firmware |
| 64 | STATUS_NIC_TIMESYNC_TSIO_INVALID_PIN_USAGE | 0x0C011027 | Invalid Pin usage string for the given idx. valid usage string supported for ping index 2 & 3 |
SHOW COMMAND (13 codes)
| # | Error Code Name | Hex Value | Description |
|---|---|---|---|
| 65 | STATUS_NIC_SHOW_INVALID_SYNTAX | 0x0C012001 | show command has invalid syntax |
| 66 | STATUS_NIC_SHOW_PKGVER_INVALID_FILE | 0x0C012002 | Invalid syntax. '-p' requires a valid firmware package file |
| 67 | STATUS_NIC_SHOW_DEVIDS_INVALID_FILE | 0x0C012003 | Invalid syntax. '-f' requires a valid filename for the -D operation |
| 68 | STATUS_NIC_SHOW_DEVIDS_DECODE_PKG_FAILED | 0x0C012004 | <firmware_file> firmware file read error |
| 69 | STATUS_NIC_SHOW_CERTIFICATE_INVALID_SLOT | 0x0C012005 | Invalid slot number. Slot number should be a between 0 and 7 |
| 70 | STATUS_NIC_SHOW_UNSUPPORTED_HW | 0x0C012006 | Command is not supported on this device |
| 71 | STATUS_NIC_SHOW_COMMAND_NOT_SUPPORTED | 0x0C012007 | option '--recommendations' is not supported on this device |
| 72 | STATUS_NIC_SHOW_CONTROLLER_NONOPERATIONAL | 0x0C012008 | Controller is not operational |
| 73 | STATUS_NIC_SHOW_MODULEINFO_UNSUPPORTED | 0x0C012009 | moduleinfo is not supported on this hardware |
| 74 | STATUS_NIC_SHOW_QUERY_MODULEINFO_UNSUPPORTED | 0x0C01200A | Failed to query the module information |
| 75 | STATUS_NIC_SHOW_DEVIDS_DECODE_PKG_UNSUPPORTED | 0x0C01200B | Package File <file> UNSUPPORTED |
| 76 | STATUS_NIC_SHOW_CERT_INVALID_BANK_NUM | 0x0001200C | Invalid bank number. Supported values are 0 and 1. |
| 77 | STATUS_NIC_SHOW_CERT_UNSUPPORTED_HW | 0x0001200D | '--bank' or '--all' option is not supported on this hardware. |
COUNTERS COMMAND (15 codes)
| # | Error Code Name | Hex Value | Description |
|---|---|---|---|
| 78 | STATUS_NIC_COUNTERS_INVALID_SYNTAX | 0x0C013001 | counters command has invalid syntax |
| 79 | STATUS_NIC_COUNTERS_INVALID_VERBOSE_COMBINATION | 0x0C013002 | '-V' is supported only for '--pcie' option |
| 80 | STATUS_NIC_COUNTERS_PCIE_CLEAR_COMBINED | 0x0C013003 | Invalid syntax. '--pcie' and '--clear' cannot be combined |
| 81 | STATUS_NIC_COUNTERS_INVALID_COMBINATION | 0x0C013004 | Invalid syntax. '--pcie','--clear' and '-generic_stats' cannot be combined |
| 82 | STATUS_NIC_COUNTERS_DIR_WITHOUT_PORT | 0x0C013005 | Invalid syntax. Invalid argument provided |
| 83 | STATUS_NIC_COUNTERS_INVALID_DIRECTION | 0x0C013006 | Invalid parameter value provided for the option '--dir'. The valid values are 'rx' or 'tx' |
| 84 | STATUS_NIC_COUNTERS_SHOW_PCIE_FAILED | 0x0C013007 | Get PcieCounters not successful |
| 85 | STATUS_NIC_COUNTERS_CLEAR_FAILED | 0x0C013008 | Failed to clear counters |
| 86 | STATUS_NIC_COUNTERS_GENERIC_SW_HW_STATUS_FAILED | 0x0C013009 | Failed to get generic sw/hw statistics information |
| 87 | STATUS_NIC_COUNTERS_SHOW_ROCE_STATS_FAILED | 0x0C01300A | Failed to get RoCE stats |
| 88 | STATUS_NIC_COUNTERS_SHOW_PORT_RX_STATS_FAILED | 0x0C01300B | Failed to get Rx port stats |
| 89 | STATUS_NIC_COUNTERS_SHOW_PORT_TX_STATS_FAILED | 0x0C01300C | Failed to get Tx port stats |
| 90 | STATUS_NIC_COUNTERS_SHOW_L2_STATS_FAILED | 0x0C01300D | Failed to get the L2 stats |
| 91 | STATUS_NIC_COUNTERS_GENERIC_SW_HW_NOT_SUPPORTED | 0x0C01300E | Firmware does not support getting generic sw/hw statistics information. This operation do not have administrative privileges for given interface. NVM option generic_stats_enable should be enabled |
| 92 | STATUS_NIC_COUNTERS_CLEAR_NOT_SUPPORTED | 0x0C01300F | Failed to clear the port counters because of below one of the reasons. 1. The port is in shared mode i.e. NPAR is enabled or in multihost mode. 2. Active VFs are configured for the respective port |
CABLE COMMAND (61 codes)
| # | Error Code Name | Hex Value | Description |
|---|---|---|---|
| 93 | STATUS_NIC_CABLE_INVALID_SYNTAX | 0x0C014001 | cable command has invalid syntax |
| 94 | STATUS_NIC_CABLE_INVALID_EEPROM_VALUE | 0x0C014002 | Invalid EEPROM value provided for cable command |
| 95 | STATUS_NIC_CABLE_INVALID_PARAMETER_VALUE | 0x0C014003 | Invalid input value. Please provide the valid value |
| 96 | STATUS_NIC_CABLE_INVALID_OFFSET_VALUE | 0x0C014004 | Invalid offset value. The valid range is from 0 to 65535 |
| 97 | STATUS_NIC_CABLE_INVALID_I2C_ADDR_VALUE | 0x0C014005 | Invalid I2C address. The value less than 0x7f is expected |
| 98 | STATUS_NIC_CABLE_INVALID_BANK_NUMBER | 0x0C014006 | Invalid bank number. The valid range is from 0 to 256 |
| 99 | STATUS_NIC_CABLE_INVALID_PAGE_NUMBER | 0x0C014007 | Invalid page number. The valid range is from 0 to 65535 |
| 100 | STATUS_NIC_CABLE_BANK_NUM_UNSUPPORTED | 0x0C014008 | Invalid parameter value. -b|--bank_number is not supported |
| 101 | STATUS_NIC_CABLE_INVALID_I2C_ADDR_UNSUPPORTED | 0x0C014009 | Invalid parameter value. -i|--i2c_address is not supported |
| 102 | STATUS_NIC_CABLE_INVALID_LANE_VALUE | 0x0C01400A | Invalid parameter --lane value. The valid range is from 1 to 255 |
| 103 | STATUS_NIC_CABLE_INVALID_MODULE_TYPE_VALUE | 0x0C01400B | Invalid parameter -t|--module_type value. The supported values are from 1 to 4 |
| 104 | STATUS_NIC_CABLE_NO_OPERATION | 0x0C01400C | No operation specified for cable command |
| 105 | STATUS_NIC_CABLE_INSERT_REMOVE_NOT_SUPPORTED | 0x0C01400D | Insert or remove cable operation not supported |
| 106 | STATUS_NIC_CABLE_MODULE_SHOW_FAILED | 0x0C01400E | Failed to show module information for cable |
| 107 | STATUS_NIC_CABLE_MODULE_READ_FAILED | 0x0C01400F | Failed to read module EEPROM for cable |
| 108 | STATUS_NIC_CABLE_MODULE_WRITE_FAILED | 0x0C014010 | Failed to write into module eeprom |
| 109 | STATUS_NIC_CABLE_MODULE_LPBK_FAILED | 0x0C014011 | Module loopback operation failed |
| 110 | STATUS_NIC_CABLE_FAULT_CABLE_DETECTED | 0x0C014012 | Fault cable detected. Please ensure connected cable is in good condition |
| 111 | STATUS_NIC_CABLE_OPERATION_NOT_SUPPORTED | 0x0C014013 | Module not supported |
| 112 | STATUS_NIC_CABLE_MODULE_LPBK_PER_LANE_NOT_SUPPORTED | 0x0C014014 | Module loopback per lane not supported for cable |
| 113 | STATUS_NIC_CABLE_MODULE_EEPROM_FAILED | 0x0C014015 | Failed to read the module eeprom information |
| 114 | STATUS_NIC_CABLE_WRITE_EEPROM_FAILED | 0x0C014016 | Failed to write EEPROM for cable operation |
| 115 | STATUS_NIC_CABLE_GET_CDB_CMD_FLAG_FAILED | 0x0C014017 | Failed to get CDB command flag for cable operation |
| 116 | STATUS_NIC_CABLE_CDB_STATUS_FAILED | 0x0C014018 | CDB status check failed for cable operation |
| 117 | STATUS_NIC_CABLE_THERMAL_HISTOGRAM_UNSUPPORTED | 0x0C014019 | Thermal histogram operation not supported for cable |
| 118 | STATUS_NIC_CABLE_WRITE_I2C_FAILED | 0x0C01401A | Failed to write I2C for cable operation |
| 119 | STATUS_NIC_CABLE_CDB_CMD_FLAG_NOT_SET | 0x0C01401B | CDB command flag not set for cable operation |
| 120 | STATUS_NIC_CABLE_INSERT_FAILED | 0x0C01401C | Unable to insert the cable |
| 121 | STATUS_NIC_CABLE_REMOVE_FAILED | 0x0C01401D | Unable to remove the cable |
| 122 | STATUS_NIC_CABLE_GET_MODULE_INFO_I2C_FAILED | 0x0C01401E | Failed to get module information via I2C for cable operation |
| 123 | STATUS_NIC_CABLE_MODULE_STATUS_PWRDOWN | 0x0C01401F | Transceiver module is powering down |
| 124 | STATUS_NIC_CABLE_MODULE_NOT_INSERTED | 0x0C014020 | Transceiver module not inserted |
| 125 | STATUS_NIC_CABLE_MODULE_STATUS_CURRENTFAULT | 0x0C014021 | Transceiver module disabled due to current fault |
| 126 | STATUS_NIC_CABLE_MODULE_STATUS_OVERHEATED | 0x0C014022 | Transceiver module is over heated |
| 127 | STATUS_NIC_CABLE_MODULE_INFO_FAILED | 0x0C014023 | Failed to get the module information |
| 128 | STATUS_NIC_CABLE_MODULE_MEMORY_INFO_FAILED | 0x0C014024 | Failed to get the module memory information |
| 129 | STATUS_NIC_CABLE_FW_NOT_CAPABLE | 0x0C014025 | Firmware not capable for bank selection |
| 130 | STATUS_NIC_CABLE_INVALID_EEPROM_VAL | 0x0C014026 | Invalid value. Only 64 bytes are supported |
| 131 | STATUS_NIC_CABLE_LPBK_OPERATION_NOT_SUPPORTED | 0x0C014027 | loopback operation is not supported on this module |
| 132 | STATUS_NIC_CABLE_MEDIA_OUTPUT_PER_LPBK_NOT_SUPPORTED | 0x0C014028 | \"Per-lane Media Side OutPut\" loopback is not supported |
| 133 | STATUS_NIC_CABLE_MEDIA_OUTPUT_LPBK_NOT_SUPPORTED | 0x0C014029 | \"Media Side OutPut\" loopback is not supported |
| 134 | STATUS_NIC_CABLE_MEDIA_INPUT_PER_LPBK_NOT_SUPPORTED | 0x0C01402A | \"Per-lane Media Side InPut\" loopback is not supported |
| 135 | STATUS_NIC_CABLE_MEDIA_INPUT_LPBK_NOT_SUPPORTED | 0x0C01402B | \"Media Side InPut\" loopback is not supported |
| 136 | STATUS_NIC_CABLE_HOSTSIDE_OUTPUT_PER_LPBK_NOT_SUPPORTED | 0x0C01402C | \"Per-lane Host Side OutPut\" loopback is not supported |
| 137 | STATUS_NIC_CABLE_HOSTSIDE_OUTPUT_LPBK_NOT_SUPPORTED | 0x0C01402D | \"Host Side OutPut\" loopback is not supported |
| 138 | STATUS_NIC_CABLE_HOSTSIDE_INPUT_PER_LPBK_NOT_SUPPORTED | 0x0C01402E | \"Per-lane Host Side InPut\" loopback is not supported |
| 139 | STATUS_NIC_CABLE_HOSTSIDE_INPUT_LPBK_NOT_SUPPORTED | 0x0C01402F | \"Host Side InPut\" loopback is not supported |
| 140 | STATUS_NIC_CABLE_LPBK_INVALID_PARAMETER_VALUE | 0x0C014030 | Invalid loopback type. Please provide the valid loopback type |
| 141 | STATUS_NIC_CABLE_ENABLE_MS_OUTPUT_LPBK_FAILED | 0x0C014031 | Failed to enable the \"Media Side OutPut\" loopback |
| 142 | STATUS_NIC_CABLE_ENABLE_MS_INPUT_LPBK_FAILED | 0x0C014032 | Failed to enable the \"Media Side InPut\" loopback |
| 143 | STATUS_NIC_CABLE_ENABLE_HS_OUTPUT_LPBK_FAILED | 0x0C014033 | Failed to enable the \"Host Side OutPut\" loopback |
| 144 | STATUS_NIC_CABLE_ENABLE_HS_INPUT_LPBK_FAILED | 0x0C014034 | Failed to enable the \"Host Side InPut\" loopback |
| 145 | STATUS_NIC_CABLE_PWR_INVALID_VALUE | 0x00014036 | Invalid power value. The valid values are 0 and 1. |
| 146 | STATUS_NIC_CABLE_PWR_DWN_FAILED | 0x00014037 | Failed to power down the module. |
| 147 | STATUS_NIC_CABLE_PWR_UP_FAILED | 0x00014038 | Failed to power up the module. |
| 148 | STATUS_NIC_CABLE_TX_DISABLE_INVALID_VALUE | 0x00014039 | Invalid module tx_disable value. The valid values are 0 and 1. |
| 149 | STATUS_NIC_CABLE_TX_DISABLE_FAILED | 0x0001403A | Failed to disable the module transmitter. |
| 150 | STATUS_NIC_CABLE_TX_ENABLE_FAILED | 0x0001403B | Failed to enable the module transmitter. |
| 151 | STATUS_NIC_CABLE_TX_CONFIG_FAILED | 0x0001403C | Failed to configure the module transmitter. |
| 152 | STATUS_NIC_CABLE_TX_UNSUPPORTED | 0x0001403D | Configuring module transmitter is not supported on this controller. |
| 153 | STATUS_NIC_CABLE_MODULE_NOT_APPLICABLE | 0x0001403E | Transceiver module not applicable |
TUNNEL COMMAND (14 codes)
| # | Error Code Name | Hex Value | Description |
|---|---|---|---|
| 154 | STATUS_NIC_TUNNEL_INVALID_SYNTAX | 0x0C015001 | tunnel command has invalid syntax |
| 155 | STATUS_NIC_TUNNEL_MULTIPLE_OPTIONS_COMBINED | 0x0C015002 | Multiple operations specified |
| 156 | STATUS_NIC_TUNNEL_INVALID_MODE_ARGUMENT | 0x0C015003 | Invalid mode type. The valid values are \"inner\" and \"outer\" |
| 157 | STATUS_NIC_TUNNEL_INVALID_TUNNEL_STATE | 0x0C015004 | Invalid tunnel state. The valid values are \"enable\" and \"disable\" |
| 158 | STATUS_NIC_TUNNEL_INVALID_PORT_VALUE | 0x0C015005 | Invalid port value. Valid range is 0-65535 |
| 159 | STATUS_NIC_TUNNEL_INVALID_IP_TYPE | 0x0C015006 | Invalid ip type. The valid values are \"ipv4\" and \"ipv6\" |
| 160 | STATUS_NIC_TUNNEL_COMMAND_UNSUPPORTED | 0x0C015007 | tunnel command not supported on this hardware |
| 161 | STATUS_NIC_TUNNEL_INVALID_PARAMETER_VALUE | 0x0C015008 | Please make sure configuration is valid or specify valid parameter |
| 162 | STATUS_NIC_TUNNEL_CFG_FAILED | 0x0C015009 | Failed to execute custom tunnel command |
| 163 | STATUS_NIC_TUNNEL_GET_GRE_CFG_FAILED | 0x0C01500A | Failed to get GRE tunnel configuration |
| 164 | STATUS_NIC_TUNNEL_SET_GRE_CFG_FAILED | 0x0C01500B | Failed to set GRE tunnel configuration |
| 165 | STATUS_NIC_TUNNEL_DEST_PORT_ALREADY_CFG_FAILED | 0x0C01500C | Tunnel destination port already configured |
| 166 | STATUS_NIC_TUNNEL_DEST_PORT_NOT_CFG_FAILED | 0x0C01500D | Tunnel destination port not configured |
| 167 | STATUS_NIC_TUNNEL_INTERFACE_NOT_READY | 0x0C01500E | Failed to configure rss mode. Because device interface link is down |
NVM COMMAND (181 codes)
| # | Error Code Name | Hex Value | Description |
|---|---|---|---|
| 168 | STATUS_NIC_NVM_INVALID_SYNTAX | 0x0C007001 | Nvm command has invalid syntax |
| 169 | STATUS_NIC_NVM_PKGPROGRAM_INVALID_BINARY_FILE | 0x0C007002 | Invalid file. The file should be a binary format |
| 170 | STATUS_NIC_NVM_PKGPROGRAM_INVALID_BINARY_FILE_EXT | 0x0C007003 | Invalid binary file extension. The file extension should be '.bin' |
| 171 | STATUS_NIC_NVM_PKGPROGRAM_FILE_NAME_TOO_SHORT | 0x0C007004 | Invalid file name. File name is too short |
| 172 | STATUS_NIC_NVM_PKGPRG_INVALID_ORDINAL_VALUE | 0x0C007005 | Ordinal value must be either 0 or 1 |
| 173 | STATUS_NIC_NVM_PKGPRG_FORCE_UPDATE_CONFLICT | 0x0C007006 | '--force' and '--update' options cannot be used together. Please see '--help nvm' for more details |
| 174 | STATUS_NIC_NVM_SCOPE_REQUIRES_GET_OR_SET | 0x0C007007 | Invalid syntax. '--scope' requires a valid '--getoption' or '--setoption' value |
| 175 | STATUS_NIC_NVM_OPTIONHELP_MISSING_VALUE | 0x0C007008 | Invalid syntax. '--optionhelp' should have valid value |
| 176 | STATUS_NIC_NVM_GETOPTION_INVALID_VALUE_COMBINATION | 0x0C007009 | Invalid syntax. '--value' cannot be combined with '--getoption' |
| 177 | STATUS_NIC_NVM_GETOPTION_MISSING_OPTION_VALUE | 0x0C00700A | Invalid syntax. '--getoption' should have valid value |
| 178 | STATUS_NIC_NVM_SETOPTION_VALUE_MANDATORY | 0x0C00700B | Invalid syntax. '--value' is a mandatory argument |
| 179 | STATUS_NIC_NVM_SAVEOPTIONS_FILE_MANDATORY | 0x0C00700C | Invalid syntax. For '--saveoptions', '-f' is a mandatory argument |
| 180 | STATUS_NIC_NVM_LISTOPTION_DIFF_WITHOUT_LIST | 0x0C00700D | Invalid syntax. '--diff' should be combined with '-listoptions' |
| 181 | STATUS_NIC_NVM_RD_WD_MISSING_OFFSET | 0x0C00700E | Invalid syntax. For '--rd' and '--wd', offset is a mandatory argument |
| 182 | STATUS_NIC_NVM_WD_FILL_MISSING_BYTE_COUNT | 0x0C00700F | Invalid syntax. For '--wd' or '--fill', '--byte' is a mandatory argument |
| 183 | STATUS_NIC_NVM_OFFLINE_UNSUPPORTED_OPERATION | 0x0C007010 | For nvm command, only '--view', '--list' and '--verify' options are supported in offline mode |
| 184 | STATUS_NIC_NVM_SETOPTION_VALUE_FIELD_MANDATORY | 0x0C007011 | Invalid syntax. '--value|-v' is a mandatory field |
| 185 | STATUS_NIC_NVM_SETOPTION_OPTION_VALUE_MISMATCH | 0x0C007012 | Invalid syntax. The number of options (<X>) doesn't match the number of values (<Y>) |
| 186 | STATUS_NIC_NVM_SETOPTION_OPTION_SCOPE_MISMATCH | 0x0C007013 | Invalid syntax. The number of options (<X>) doesn't match the number of scopes (<Y>) |
| 187 | STATUS_NIC_NVM_SETOPTION_TOO_MANY_ENTRIES | 0x0C007014 | Invalid syntax. Too many entries provided (maximum allowed: <X>) |
| 188 | STATUS_NIC_NVM_SIZE_OPTION_INVALID_VALUE | 0x0C007016 | Invalid syntax. '-c' option has invalid value. Valid range is from 1 to 65535 |
| 189 | STATUS_NIC_NVM_WD_FILL_BYTE_VALUE_ZERO | 0x0C007017 | Bad byte value. Must be larger then zero |
| 190 | STATUS_NIC_NVM_WD_FILL_VALUE_STRING_MANDATORY | 0x0C007018 | Invalid syntax. For '--wd' or '--fill', string input value is a mandatory argument |
| 191 | STATUS_NIC_NVM_PKGDUMP_FILE_NAME_MANDATORY | 0x0C007019 | Invalid syntax. For '--pkg_dump', input file name is a mandatory argument |
| 192 | STATUS_NIC_NVM_SETOPTION_SCOPE_INVALID_VALUE | 0x0C00701A | Invalid syntax. '--scope' should have a valid value |
| 193 | STATUS_NIC_NVM_OPTION_UNSUPPORTED | 0x0C00701C | Nvm option unsupported |
| 194 | STATUS_NIC_NVM_STRING_TOKEN_PARSE_FAILED | 0x0C007023 | String token parse failed |
| 195 | STATUS_NIC_NVM_OPTION_CONVERSION_FAILED | 0x0C007035 | Option conversion failed |
| 196 | STATUS_NIC_NVM_OPTION_SPEED_UNSUPPORTED | 0x0C007036 | Failed to set given speed. <Supported speeds>, are FW supported speeds |
| 197 | STATUS_NIC_NVM_OPTION_RDMA_CAPABLE_REQUIRED | 0x0C007038 | Please enable 'rdma_capable' to set <option> |
| 198 | STATUS_NIC_NVM_OPTION_UNSUPPORTED_BY_HARDWARE | 0x0C007039 | Unsupported value by hardware |
| 199 | STATUS_NIC_NVM_GET_FUNCTION_COUNT_FAILED | 0x0C00703C | Get function count failed |
| 200 | STATUS_NIC_NVM_INVALID_PARAMETER_VALUE | 0x0C007068 | Invalid parameter value |
| 201 | STATUS_NIC_NVM_FAILED | 0x0C007069 | Nvm operation failed |
| 202 | STATUS_NIC_NVM_UNSUPPORTED | 0x0C00706A | Nvm option unsupported |
| 203 | STATUS_NIC_NVM_CMDEXEC_GETOPTION_FAILED | 0x0C00706C | Nvm command --getoption failed |
| 204 | STATUS_NIC_NVM_CMDEXEC_SETOPTION_FAILED | 0x0C00706D | Nvm command --setoption failed |
| 205 | STATUS_NIC_NVM_CMDEXEC_OPTIONHELP_FAILED | 0x0C00706E | Nvm command --optionhelp failed |
