Version: 2

Additional Smart Log for NVMe device: nvme3

Id          Key                                 Normalized  Raw
0xab        program_fail_count                  100         0
0xac        erase_fail_count                    100         0
0xad        wear_leveling_count                 100         min: 32, max: 34, avg: 32
0xb8        end_to_end_error_count              100         0
0xc7        crc_error_count                     100         23
0xe2        timed_workload_media_wear           100         0
0xe3        timed_workload_host_reads           100         65535
0xe4        timed_workload_timer                100         65535
0xea        thermal_throttle_status             100         0
0xf0        lifetime_write_amplification        100         2
0xf3        pll_lock_loss_count                 100         0
0xf4        nand_bytes_written                  100         14811702
0xf5        host_bytes_written                  100         5863458
0xf6        system_area_life_remaining          100         100
0xf9        firmware_update_count               100         0
0xfa        dram_cecc_count                     100         0
0xfb        dram_uecc_count                     100         0
0xfc        xor_pass_count                      100         0
0xfd        xor_fail_count                      100         0
0xfe        xor_invoked_count                   100         0
0xe5        inflight_read_io_cmd                100         0
0xe6        inflight_write_io_cmd               100         0
0xf8        nand_bytes_read                     100         9298257
0xe7        temp_since_born                     100         max: 52 °C (325 K), min: 17 °C (290 K), curr: 31 °C (304 K)
0xe8        power_consumption                   100         max: 23, min: 5, curr: 7
0xaf        temp_since_bootup                   100         max: 33 °C (306 K), min: 30 °C (303 K), curr: 31 °C (304 K)
0xeb        thermal_throttle_time               100         throttle status: 0, total throttling time: 0
